Public data
Data downloads
Browse and download the public dataset. In this prototype the files are synthetic and the search is illustrative.
This is not CDC data
Every row below is fabricated by a seeded generator inside this application. The dataset exists to demonstrate that the landing page links to a working downloads surface (PRS#3). The production build serves the published VAERS extracts through the same interface.
- Synthetic rows
- 240
- Serious outcomes
- 22
- Vaccine types
- 6
- Period covered
- January–December 2025 (synthetic)
240 synthetic rows match. Showing 15 of them.
| VAERS_ID | RECVDATE | STATE | AGE_YRS | SEX | VAX_TYPE | VAX_MANU | VAX_DOSE_SERIES | ONSET_DAYS | SERIOUS | RECOVD | SYMPTOM1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEMO-2500000 | 10/25/2025 | NY | 75 | F | PPV | MERCK & CO. INC. | 2 | 6 | N | U | Rash |
| DEMO-2500001 | 06/15/2025 | PA | 11 | F | FLU4 | SEQIRUS, INC. | 1 | 3 | Y | N | Chest pain |
| DEMO-2500002 | 01/29/2025 | WA | 60 | M | PPV | MERCK & CO. INC. | 2 | 11 | N | Y | Injection site erythema |
| DEMO-2500003 | 10/02/2025 | WA | 64 | U | PPV | MERCK & CO. INC. | 2 | 0 | N | U | Nausea |
| DEMO-2500004 | 10/04/2025 | WA | 4 | M | COVID19 | PFIZER\BIONTECH | 3 | 9 | N | Y | Fatigue |
| DEMO-2500005 | 08/03/2025 | NC | 75 | F | FLU4 | SANOFI PASTEUR | 3 | 6 | N | N | Urticaria |
| DEMO-2500006 | 11/06/2025 | NY | 44 | M | PPV | MERCK & CO. INC. | BOOSTER | 0 | N | N | Nausea |
| DEMO-2500007 | 04/18/2025 | AZ | 9 | U | TDAP | SANOFI PASTEUR | 1 | 8 | N | Y | Dizziness |
| DEMO-2500008 | 04/05/2025 | AZ | 58 | U | VARZOS | GLAXOSMITHKLINE BIOLOGICALS | 3 | 2 | N | N | Chest pain |
| DEMO-2500009 | 11/16/2025 | GA | 71 | U | FLU4 | SANOFI PASTEUR | 1 | 10 | N | U | Pyrexia |
| DEMO-2500010 | 07/02/2025 | GA | 37 | F | RSV | GLAXOSMITHKLINE BIOLOGICALS | BOOSTER | 6 | N | U | Dizziness |
| DEMO-2500011 | 03/24/2025 | IL | 83 | M | TDAP | SANOFI PASTEUR | 2 | 8 | N | U | Dizziness |
| DEMO-2500012 | 01/16/2025 | OH | 16 | F | COVID19 | MODERNA | BOOSTER | 5 | Y | N | Rash |
| DEMO-2500013 | 08/12/2025 | AZ | 51 | U | PPV | MERCK & CO. INC. | BOOSTER | 1 | N | Y | Dizziness |
| DEMO-2500014 | 04/23/2025 | TX | — | M | COVID19 | PFIZER\BIONTECH | 3 | 1 | N | U | Urticaria |
Page 1 of 16